Department | Employees | Contact Info |
City Offices | ||
City Administrator | M. John Dudte | (785) 922-6582 Email |
City Clerk | Brittany Phillips | (785) 922-6582 Email |
City Treasurer | Anita Duncan | (785) 922-6582 Email |
Building Inspector | (785) 922-6582 | |
Public Housing Director | Joni Phillips | (785) 922-6229 |
Public Librarian | Mary Krantz | (785) 922-6548 |
Community Center Director | (785) 922-6958 | |
City Tree Committee | ||
Municipal Court | ||
City Judge | John Barker | |
City Attorney | John Purvis | |
Prosecutor Attorney | John Purvis | |
Court Clerk | Bill Flanery | (785) 922-6582 |
Police Department | ||
Police Chief | Kevin Diercks | 446 N Marshall Emergency 911 Contact Phone# (785) 922-6463 Non Emergency, Dispatch (785) 922-6211 |
Fire Department | ||
Fire Chief | Cecil Thrush | 402 N Marshall Emergency Fire Only 911 |
Public Works Director | Liz Berg |
446 N Marshall (785) 223-2868 Email |
Assistant Public Works | After hours power outages or water problems: (785) 922-6211 | |
Water / Wastewater | Jon Arveson | |
Streets | Ed Wehrmeister | |
Public Works Lineman | Wesley Phillips | (785) 280-9874 |
Public Works Worker I | Eric Arveson | |
Public Works Worker I | Craig Janke | |
Indian Hill Golf Course | ||
Superintendent | Austin Murphy | 522 Golf Course Road |
Club House Manager | Megan Gaeta | (785) 922-6203 (Clubhouse) |
Chapman Swimming Pool | ||
Pool Hours (Weather Permitting) | (785) 922-7381 | |
Monday – Friday Noon until 8 PM Saturday Noon – 6 PM |
||
Sunday 2 PM until 6 PM |